Trade Market -
Profitto del nostro servizio del email da entrare in contatto con il compratore/venditore. Potete godere la nostra esperienza a lungo termine di commercio di vetro. La nostra squadra consiste degli assistenti tecnici di vetro che possono contribuire la loro esperienza da molte assegnazioni all´estero. Spediremo un´offerta a tutti i partenari possibile!
Informazioni sui macchinari
Nome del prodotto |
Emhart AIS Section Boxes DG 6 1/4 |
Data | 18.12.2024 |
Type of trade | for Sale |
Categoria | Macchine, Vetro caldo (Macchinari) |
Produttore | Emhart IS-machine, AIS-machine |
Tipo/ numero di serie | AIS DG 6 1/4 |
Quantità | 10 section boxes |
Località | Germany |
Breve descrizione | We have 10 piece of original Emhart AIS section boxes type DG 6 1/4" for sale. The 10 piece section boxes are new style with all mechansim. - 26-line electronic Valve block - Paralell Mold open and close mechanism with linkage in oil - QC Plunger mechanism DG 6 1/4" - Pantograph Baffle mechanism - Funnel mechanism - CC Invert mechanism - QC Neckring mechanism - Blowhead mechanism - Servo Take-Out mechanism - Vertiflow bottom plate mechanism for cooling thru machine bed |
Descrizione
The 10 piece section boxes are new style with all mechansim - 26-line electronic Valve block - Paralell Mold open and close mechanism with linkage in oil - QC Plunger mechanism DG 6 1/4" - Pantograph Baffle mechanism - Funnel mechanism - CC Invert mechanism - QC Neckring mechanism - Blowhead mechanism - Servo Take-Out mechanism - Vertiflow bottom plate mechanism for cooling thru machine bed
Documenti & Immagini
Foto | Descrizione | Type | Size | |
---|---|---|---|---|
2021213193336-0786.jpg | JPG | 149.483 byte | open | |
2021213193359-0573.jpg | JPG | 162.915 byte | open | |
2021213193400-0047.jpg | JPG | 221.935 byte | open | |
2021213193401-0243.jpg | JPG | 165.120 byte | open | |
2021213193401-0397.jpg | JPG | 172.438 byte | open | |
2021213193409-0948.JPG | JPG | 5.096.341 byte | open | |
2021213193410-0200.jpg | JPG | 137.835 byte | open | |
2021213193418-0453.JPG | JPG | 5.099.331 byte | open | |
2021213193428-0354.JPG | JPG | 4.143.535 byte | open | |
2021213193430-0743.jpg | JPG | 73.894 byte | open | |
2021213193430-0117.jpg | JPG | 183.299 byte | open | |
2021213193430-0238.jpg | JPG | 60.488 byte | open | |
2021213193431-0624.jpg | JPG | 86.979 byte | open | |
2021213193431-0028.jpg | JPG | 151.973 byte | open | |
2021213193431-0431.jpg | JPG | 105.984 byte | open | |
2021213193433-0885.jpg | JPG | 187.980 byte | open | |
2021213193433-0600.jpg | JPG | 111.757 byte | open | |
2021213193434-0452.jpg | JPG | 107.456 byte | open | |
2021213193434-0199.jpg | JPG | 190.595 byte | open | |
2021213193435-0520.jpg | JPG | 229.060 byte | open | |
2021213193436-0247.jpg | JPG | 174.954 byte | open | |
2021213193437-0282.jpg | JPG | 159.913 byte | open | |
2021213193437-0217.jpg | JPG | 87.647 byte | open | |
20211116112057-0924.jpg | JPG | 167.019 byte | open | |
20211116112120-0932.jpg | JPG | 140.747 byte | open | |
20211116112223-0774.jpg | JPG | 162.276 byte | open | |
20211116112351-0228.JPG | JPG | 4.735.701 byte | open | |
20211116112404-0382.jpg | JPG | 163.546 byte | open | |
20211116112424-0129.jpg | JPG | 60.512 byte | open | |
20211116112613-0382.jpg | JPG | 163.546 byte | open | |
20211116130258-0493.jpg | JPG | 160.154 byte | open | |
20211116130259-0698.jpg | JPG | 79.894 byte | open | |
20211116130259-0446.jpg | JPG | 86.091 byte | open | |
20211116130347-0436.jpg | JPG | 132.953 byte | open | |
20211116130347-0054.jpg | JPG | 91.918 byte | open | |
20211116130347-0802.jpg | JPG | 75.556 byte | open | |
20211116130409-0111.jpg | JPG | 131.795 byte | open | |
20211116130447-0685.jpg | JPG | 130.683 byte | open | |
20211116130447-0741.jpg | JPG | 133.523 byte | open | |
20211116130448-0633.jpg | JPG | 83.675 byte | open | |
20211116130448-0381.jpg | JPG | 138.837 byte | open | |
20211116130448-0687.jpg | JPG | 131.795 byte | open | |
20211116130511-0550.jpg | JPG | 138.837 byte | open | |
20211116131456-0885.jpg | JPG | 160.154 byte | open | |
20211116131509-0972.jpg | JPG | 86.091 byte | open | |
20211116131509-0782.jpg | JPG | 79.894 byte | open | |
20211116131544-0958.jpg | JPG | 160.154 byte | open |
Prezzo e consegna
Mezzo di consegna | EXW or according your needs |
Contact
Ditta | Siegler Hohlglasservice |
Indirizzo | Wiesenfurt 45a 97833 Frammersbach 0049 9355 7163 0049 9355 7597 Germania |
Referente | Sig. Alfred Siegler info@hohlglas.com http://www.hohlglas.com |
Profilo Aziendale |