Contact
Indirizzo | Corning International One Riverfront Plaza Corning, NY, 14831 |
Nazione | Stati Uniti d´America |
Telefono | 001 607 9740114 |
Get in contact with Corning International | |
Internet | www.corning.com |
Dipendente | 22,000 worldwide |
Fatturato | 2002 Revenues $3.2 billion |
Referente
Referente 1. | Nitin S. Kulkarni President Display Technologies China |
|
Referente 2. | Scott Van etten |
|
Referente 3. | Clark S. Kinlin chief executive officer |
|
Referente 4. | Grzesik Project Engineer |
|
Referente 5. | William Johnson |
|
Referente 6. | Eugene Hwang |
|
Referente 7. | Tony Board |
|
Referente 8. | Bill Cleary |
|
Referente 9. | Anis Fadul Director Marketing & Strategic Planning Emerging Innovations Group Phone: 001 607 9748703 Fax: 001 607 9749263 |
|
Referente 10. | Paul Jakobson |
|
Referente 11. | Daniel M. Orr Market Intelligence Phone: 001 607 2481419 |
|
Referente 12. | Victoria Knight |
Prodotti o Macchinari
Storia
Its Information Display segment makes glass products for TVs, VCRs, and flat-panel displays. Corning also owns crystal maker Steuben Glass. Its joint ventures include beleaguered breast implant maker Dow Corning.
The company operates 40 plants in 10 countries.